(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Michael Berlin, Steve Ensor, John Greenham, Howard Presky | 55 | |
| 2nd | Stephen Fisher, Robert Stein, Phillip Wallis, Larry Wood | 55 | |
| 3rd | Ollie Brecher, Adam Brown, Jacob Gilbey, Jordan Weinfeld | 55 | |
| 4th | Richard Layton, Spencer Lee, Justin Randall, Steven Rosenbaum | 56 | |
| 5th | Adam Bosme, Louie Gazdar, Paul Haftel, Charlie Lahyani | 56 | |
| 6th | Daniel Carmel, Austin Lipman, Samuel Marchant, Oliver Rosen | 57 | |
| 7th | Jeffrey Cooper, Marc Diamond, Michael Green, Alan Rosen | 57 | |
| 8th | Kenneth Cohen, Jeffrey Doltis, Syd Muller, Robert Posel | 57 | |
| 9th | Jamie Goldman, Jacob Haftel, Alexander Ben Rosen, Samuel James Stern | 58 | |
| 10th | Geoff Isaacs, Robert Levene, Bradley Leviton, Joel Phillips | 58 | |
| 11th | Jeremy Doltis, Mark Goldbart, Graham Goodkind, Nicholas Lawson | 58 | |
| 12th | Philip Caplin, Jeremy Derman, Matthew Jackson, Daniel Rubin | 59 | |
| 13th | Julian Goldie, David Metzger, Matt Miller, Mark Pearlman | 59 | |
| 14th | Howard Cooper, Tony Franks, Andrew Olins, Andrew Stewart | 60 | |
| 15th | Laurence Gilford, Howard Irow, Frank Reznek, Barry Zwirn | 61 | |
| 16th | Peter Brest, Lance Lewis, Steven Pollock, Stephen Solomons | 61 | |
| 17th | Simon Berg, Mark Cohen, Matthew Cooper, Richard Gordon | 61 | |
| 18th | Jeffrey Baker, Richard Leslie, Leslie Michaels, Mark Sudic | 62 | |

Page will refresh results automatically for one hour