(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Gary Joseph, Steven Pollock, Steven Wayne, Melvyn Weisbaum | 54 | |
2nd | Michael Green, David Moss, Frank Reznek, Stephen Solomons | 56 | |
3rd | Trevor Bladon, Peter Feller, Jonathan Goldberg, Barry Zwirn | 58 | |
4th | Sheldon Green, Nicholas Lawson, Barry Minde, Barry Roback | 60 | |
5th | Ghost AA, Marc Diamond, Keith Goodman, Derek Murray | 60 | |
6th | Ghost A, Stephen Katz, Lance Lewis, Robert Posel | 61 | |
7th | Steve Ensor, Ricky Gershinson, Paul Kanner, Denis Reichman | 61 | |
8th | Anthony Hecker, Ronnie Ingram, Leslie Michaels, Nimrod Schwarzmann | 61 | |
9th | Ian Franks, David Lipsitz, Paul Ravden, Alan Rosen | 62 |
Page will refresh results automatically for one hour