Men's December Medal (Stableford) Start Sheet
Sunday 7th December, Tee - Yellow, Willows Course
| Hole | Time | Player | Player | Player | Player |
| 1st | 07:50 | Lawrence Sugarman | Robert Levene | Zac Sugarman | |
| 1st | 08:00 | | | | |
| 1st | 08:10 | | | | |
| 1st | 08:20 | | | | |
| 1st | 08:30 | | | | |
| 1st | 08:40 | | | | Reserved |
| 1st | 08:50 | | | | Graham Goodkind |
| 1st | 09:00 | | | | |
| 1st | 09:10 | | | | |
| 1st | 09:20 | | | | |
Men's December Medal (Stableford) Startsheet - Sunday 7th December 2025
| Hole | Time | Player | Player | Player | Player |
| 10th | 07:50 | | | | |
| 10th | 08:00 | | | | |
| 10th | 08:10 | | Mark Pearlman | | |
| 10th | 08:20 | | Mark Cohen | Harrison Baum | |
| 10th | 08:30 | | Simon Tray | Marc Diamond | Steve Ensor |
| 10th | 08:40 | Adam Brown | Matty Desmond | Alex Weinfeld | Jacob Gilbey |
| 10th | 08:50 | | Freddie Weissand | Louie Weissand | Adam Marks |
| 10th | 09:00 | | | | |
| 10th | 09:10 | Zachary Brin | Harry Marks | Samuel James Stern | Barney Rhodes |
| 10th | 09:20 | | | | |
Back to Men's December Medal (Stableford)