Hartsbourne Country Club
Men's Stableford Start Sheet
Sunday 16th November, Tee - White, Willows Course
| Hole | Time | Player | Player | Player | Player |
| 1st | 07:40 | | | | |
| 1st | 07:50 | | | | |
| 1st | 08:00 | | Andrew Bloom | | |
| 1st | 08:10 | | Joel Phillips | | Robert Levene |
| 1st | 08:20 | Spencer Lee | Myung Y Kim | Justin Randall | Richard Gordon |
| 1st | 08:30 | | | | |
| 1st | 08:40 | | | | |
| 1st | 08:50 | Michael Tannenbaum | Robert Posel | | Myrum Meltzer |
| 1st | 09:00 | Lawrence Samuel | Ben Doltis | | Neil Dickson |
| 1st | 09:10 | | | | |
| 1st | 09:20 | | | | |
| 1st | 09:30 | | | | |
Men's Stableford Startsheet - Sunday 16th November 2025
| Hole | Time | Player | Player | Player | Player |
| 10th | 07:40 | Zac Sugarman | Lawrence Sugarman | Anthony Firestone | |
| 10th | 07:50 | Josh Tray | Louie Greenham | Ben Ingram | Jonathan Halmer |
| 10th | 08:00 | Leslie Michaels | Jeffrey Baker | Frank Zilberkweit | Jared Wolman |
| 10th | 08:10 | Gary Silver | Nicholas Doffman | Lewis Silver | Frank Reznek |
| 10th | 08:20 | Matthew Plax | Howard Cooper | John Jackson | |
| 10th | 08:30 | | | | |
| 10th | 08:40 | Larry Wood | Stephen Fisher | | Richard Layton |
| 10th | 08:50 | Richard Mattey | Alvin Harris | Harvey H Cohen | Garry Michaels |
| 10th | 09:00 | | | | |
| 10th | 09:10 | Peter Brest | Steven Pollock | Cedric Solomon | Andrew Stewart |
| 10th | 09:20 | | | | |
| 10th | 09:30 | | | | |
Back to Men's Stableford