Men's November Stableford Start Sheet
Sunday 2nd November, Tee - White, Willows Course
| Hole | Time | Player | Player | Player | Player |
| 1st | 07:40 | Ben Winters | Miles Grundman | Max Appleby | Wayne Meisel |
| 1st | 07:50 | Max Gray | Darren Trustram | | |
| 1st | 08:00 | Barry Burns | Gary Marin | Mark Gershinson | Simon Berg |
| 1st | 08:10 | Andrew Olins | Jeffrey Cooper | Lance Lewis | Jonathan E Shapiro |
| 1st | 08:20 | Richard Gordon | Richard Layton | Spencer Lee | |
| 1st | 08:30 | Robert Stein | Larry Wood | Graham Goodkind | |
| 1st | 08:40 | Jeffrey Doltis | Bill Shaul | David Moss | |
| 1st | 08:50 | Phillip Wallis | Stephen Fisher | Nigel Bobroff | Andrew Silver |
| 1st | 09:00 | Lawrence Samuel | Garry Skone | Steven Shapiro | John Greenham |
| 1st | 09:10 | Laurence Leigh | Justin Randall | Howard Presky | Andrew Kay |
| 1st | 09:20 | Alex Freedman | Ryan Carr | Alex Lehrer | Joshua Cohen |
| 1st | 09:30 | Joel Citron | James Pearlman | Benji Katz | Seb Pell |
Men's November Stableford Startsheet - Sunday 2nd November 2025
| Hole | Time | Player | Player | Player | Player |
| 10th | 07:40 | | | | |
| 10th | 07:50 | Jake Sugarman | Zac Sugarman | Robert Levene | Spencer Leslie |
| 10th | 08:00 | Matty Desmond | Ollie Brecher | Jordan Weinfeld | Alex Weinfeld |
| 10th | 08:10 | Louie Gazdar | Jacob Haftel | Paul Haftel | |
| 10th | 08:20 | Matthew Jackson | Oliver Jackson | David Goldberg | Philip Caplin |
| 10th | 08:30 | John Jackson | Frank Zilberkweit | Ian Haring | |
| 10th | 08:40 | Richard Mattey | Peter Brest | Julian Goldie | Gary Silver |
| 10th | 08:50 | Steven Pollock | Steve Ensor | Marc Diamond | Peter Mitchell |
| 10th | 09:00 | Gregory Berg | Sam Belchak | Josh Tray | David Sims |
| 10th | 09:10 | | | | |
| 10th | 09:20 | | | | |
| 10th | 09:30 | | | | |
Back to Men's November Stableford