Bentley Priory Round 1 Medal Start Sheet
Sunday 21st September, Tee - White, Willows Course
Hole | Time | Player | Player | Player | Player |
1st | 07:30 | | | | |
1st | 07:40 | | | | |
1st | 07:50 | Aaron McMahon | Jordan Hewitt | Adam Marks | Freddie Weissand |
1st | 08:00 | Gary Perkins | Spencer Leslie | Simon Berg | Mark Cohen |
1st | 08:10 | Stephen Davis | Ian Haring | Geoff Isaacs | Gideon Stone |
1st | 08:20 | Kenneth Cohen | Jeffrey Doltis | Harvey H Cohen | Alvin Harris |
1st | 08:30 | Barry Zwirn | Frank Zilberkweit | John Jackson | Lance Lewis |
1st | 08:40 | Jeffrey Cooper | Robert Posel | Garry Michaels | David Kibel |
1st | 08:50 | Peter Brest | Bradley Leviton | Andrew Stewart | Jonathan Schwarzmann |
1st | 09:00 | Mark Pearlman | Barry Burns | Andrew Olins | Peter Mitchell |
Bentley Priory Round 1 Medal Startsheet - Sunday 21st September 2025
Hole | Time | Player | Player | Player | Player |
10th | 07:30 | | | | |
10th | 07:40 | Richard Layton | Howard Presky | Larry Wood | Richard Gordon |
10th | 07:50 | Louie Gazdar | Adam Bosme | Max Gray | David Sims |
10th | 08:00 | Lawrence Sugarman | Jake Sugarman | Zac Sugarman | Joel Phillips |
10th | 08:10 | Jack Miller | Samuel Marchant | Sam Buckwald | Josh Tray |
10th | 08:20 | Phillip Wallis | Robert Stein | Lawrence Samuel | Myung Y Kim |
10th | 08:30 | Matthew Jackson | Oliver Jackson | James Crown | Tim Lipton |
10th | 08:40 | Philip Caplin | Robert Levene | Michael Tannenbaum | Nimrod Schwarzmann |
10th | 08:50 | Jordan Weinfeld | Matty Desmond | Alex Weinfeld | Jacob Gilbey |
10th | 09:00 | Leigh Nissim | Richard Mattey | Steven Pollock | Steve Ensor |
Back to Bentley Priory Round 1 Medal