Hartsbourne Country Club
September Medal Start Sheet
Sunday 7th September, Tee - White, Willows Course
Hole | Time | Player | Player | Player | Player |
1st | 07:40 | | | | |
1st | 07:50 | Mark Cohen | | Mark Sudic | Max Gray |
1st | 08:00 | David Moss | Frank Zilberkweit | Bradley Kramer | Jeffrey Doltis |
1st | 08:10 | Myung Y Kim | Andrew Silver | Stephen Fisher | Phillip Wallis |
1st | 08:20 | Simon Berg | Richard Gordon | Richard Layton | Matthew Cooper |
1st | 08:30 | Julian Goldie | Mark Pearlman | Anthony Firestone | Ian Haring |
1st | 08:40 | Cedric Solomon | Steven Pollock | Lance Lewis | Peter Brest |
1st | 08:50 | Robert Levene | Lawrence Sugarman | Reserved | Louie Gazdar |
1st | 09:00 | Aron Schechter | Bobby Share | Miles Grundman | |
1st | 09:10 | | | | |
1st | 09:20 | | | | |
1st | 09:30 | | | | |
September Medal Startsheet - Sunday 7th September 2025
Hole | Time | Player | Player | Player | Player |
10th | 07:40 | Aaron McMahon | Freddie Weissand | Reece Turner | Adam Marks |
10th | 07:50 | Joel Phillips | Bradley Leviton | Jason Grundman | Avi Lazarus |
10th | 08:00 | Adam Brown | Matty Desmond | Jacob Gilbey | Alex Weinfeld |
10th | 08:10 | Gregory Berg | Joshua Burchhardt | Harrison Baum | Alex Freedman |
10th | 08:20 | Charlie Becker | Mark Becker | Matt Miller | David Metzger |
10th | 08:30 | Matthew Jackson | David Goldberg | Timothy Goodman | Howard Cooper |
10th | 08:40 | Oliver Rosen | Adam Burchell | Daniel Carmel | Miles Schechter |
10th | 08:50 | Peter Mitchell | Harvey H Cohen | Ben Winters | |
10th | 09:00 | Ben Ingram | Louie Greenham | Jamie Weiner | Jonathan Halmer |
10th | 09:10 | | | | |
10th | 09:20 | | | | |
10th | 09:30 | | | | |
Back to September Medal