Chai Handicappers Open Start Sheet
Saturday 26th July, Tee - White, Willows Course
Hole | Time | Player | Player | Player | Player |
10th | 07:52 | Jordan Grundman | Adam Bowman | Jonathan Halmer | Louie Greenham |
10th | 08:00 | Joe Harris | Alex Freedman | Joshua Racke | Gregory Berg |
10th | 08:08 | Jess Alexander | Jake Green | Zach Harris | Cody Green |
10th | 08:16 | | Adam Bosme | Louie Gazdar | Aaron Deyong |
10th | 08:24 | | Sonny Leviton | Charlie Dryer | Teddy Vandermolen |
10th | 08:32 | | | Josh Tray | Jamie Weiner |
10th | 08:40 | Bobby Share | Alex Weinfeld | Adam Brown | Jacob Gilbey |
10th | 08:48 | Sam Buckwald | Oliver Rosen | David Sims | Daniel Carmel |
10th | 08:56 | Charlie Becker | Jack Martin | Joel Citron | Benji Katz |
10th | 09:04 | Harry Graham | Alexander Ben Rosen | Harry Marks | Jamie Goldman |
10th | 09:12 | | Oliver Marsh | Oliver Starr | Sam Stain |
10th | 09:20 | Aron Schechter | Jayden Tomlinson | Jake Aspis | |
Back to Chai Handicappers Open