Hartsbourne Country Club
Men's July Medal Start Sheet
Sunday 13th July, Tee - White, Willows Course
Hole | Time | Player | Player | Player | Player |
1st | 07:50 | | | | |
1st | 08:00 | Richard Gordon | Laurence Leigh | Nicholas Lawson | Barry Burns |
1st | 08:10 | Barry Zwirn | David Moss | John Jackson | Howard Irow |
1st | 08:20 | Richard Mattey | | | Cedric Solomon |
1st | 08:30 | Kenneth Cohen | Harvey H Cohen | Jeffrey Doltis | Alvin Harris |
1st | 08:40 | Mark Pearlman | David Metzger | Mark Becker | Matt Miller |
1st | 08:50 | Harry Marks | Barney Rhodes | Jack Balsam | |
1st | 09:00 | Ian Haring | Steven Pollock | Stephen Davis | Garry Michaels |
1st | 09:10 | Wayne Meisel | Richard Isadore | Jonathan Isaacs | |
1st | 09:20 | Joel Citron | Benji Katz | James Pearlman | Alex Lehrer |
1st | 09:30 | Charlie Becker | Danny Cowan | | |
1st | 09:40 | Ryan Carr | Austin Lipman | Alexander Ben Rosen | Oliver Marsh |
Men's July Medal Startsheet - Sunday 13th July 2025
Hole | Time | Player | Player | Player | Player |
10th | 07:50 | | Leo Haeusler | Mark Gershinson | |
10th | 08:00 | Bradley Leviton | Jeremy Bohn | Jason Grundman | Spencer Leslie |
10th | 08:10 | Philip Caplin | Michael Tannenbaum | Myrum Meltzer | Max Gray |
10th | 08:20 | Jack Miller | Gregory Berg | Louis Martin | Simon Berg |
10th | 08:30 | Phillip Wallis | Myung Y Kim | Stephen Fisher | Spencer Lee |
10th | 08:40 | Tim Lipton | Jeremy Derman | Jon Shapiro | James Crown |
10th | 08:50 | Louie Gazdar | | Paul Haftel | Adam Bosme |
10th | 09:00 | Nigel Bobroff | Andrew Kay | | Richard Layton |
10th | 09:10 | Jordan Weinfeld | Matty Desmond | Ollie Brecher | |
10th | 09:20 | Haim Adaki | John Lucas | Peter Mitchell | |
10th | 09:30 | Jamie Weiner | Jonathan Halmer | David Sims | |
10th | 09:40 | | | | |
Back to Men's July Medal