December Medal - Stableford Start Sheet
Sunday 1st December 2024, Tee - Yellow, Willows Course
Hole | Time | Player | Player | Player | Player |
1st | 07:50 | | | | |
1st | 08:00 | Reserved | Reserved | Reserved | Reserved |
1st | 08:10 | | | | |
1st | 08:20 | | | | |
1st | 08:30 | | | | |
1st | 08:40 | Steven Pollock | Marc Diamond | Peter Brest | Leigh Nissim |
1st | 08:50 | | | | |
1st | 09:00 | | | | |
1st | 09:10 | | | | |
1st | 09:20 | Ryan Carr | James Pearlman | | |
December Medal - Stableford Startsheet - Sunday 1st December 2024
Hole | Time | Player | Player | Player | Player |
10th | 07:50 | | | | |
10th | 08:00 | | | | |
10th | 08:10 | Mark Cohen | Spencer Leslie | Barry Burns | Jason Grundman |
10th | 08:20 | Joseph Eagell | Austin Lipman | David Sims | Jamie Weiner |
10th | 08:30 | Ian Haring | Mark Sher | Robert Posel | Myrum Meltzer |
10th | 08:40 | | | David Fogel | Garry Michaels |
10th | 08:50 | | Louie Gazdar | | |
10th | 09:00 | Alvin Harris | Philip Harris | Harvey H Cohen | Melvyn Langley |
10th | 09:10 | | | | |
10th | 09:20 | | | | |
Back to December Medal - Stableford