Hartsbourne Country Club
Saturday Swindle Start Sheet
Saturday 23rd November, Tee - Yellow, Willows Course
Hole | Time | Player | Player | Player | Player |
10th | 08:00 | Josh Tray | Joshua Racke | Jamie Weiner | Adam Bosme |
10th | 08:08 | Alex Freedman | Aaron Deyong | Jordan Grundman | Aron Schechter |
10th | 08:16 | Jacob Gilbey | Matty Desmond | Alex Weinfeld | Toby Webber |
10th | 08:24 | Harrison Baum | Jordan Weinfeld | Ollie Brecher | Oliver Sinclair |
10th | 08:32 | Joshua Burchhardt | Jake Green | Jonathan Halmer | Bobby Share |
10th | 08:40 | Jack Miller | Joseph Eagell | Charlie Dryer | Samuel Marchant |
10th | 08:48 | Sam Stain | Alexander Ben Rosen | Jamie Goldman | Samuel James Stern |
10th | 08:56 | Logan Deyong | Jacob Haftel | Louie Gazdar | Ryan Carr |
10th | 09:04 | Ben Ingram | Sonny Leviton | Sam Belchak | David Sims |
10th | 09:12 | Adam Bowman | Louis Lazarus | Jayden Tomlinson | Cody Green |
Back to Saturday Swindle