Hartsbourne Country Club
Men's Stableford Start Sheet
Sunday 13th October 2024, Tee - White, Willows Course
Hole | Time | Player | Player | Player | Player |
1st | 07:44 | Philip Caplin | Edward Olins | Robert Levene | Elliot Coleman |
1st | 07:53 | | Simon Berg | | Spencer Lee |
1st | 08:02 | | | | |
1st | 08:11 | Tim Lipton | Jeremy Derman | James Crown | Jonathan Benton |
1st | 08:20 | | | | |
1st | 08:29 | Aaron Deyong | Bobby Share | | |
1st | 08:38 | | Andrew Bloom | Richard Sennett | Danny Spronz |
1st | 08:47 | Anthony Hyams | Laurence Leigh | | |
1st | 08:56 | Kenneth Cohen | Jeffrey Doltis | David Kibel | |
1st | 09:05 | Jonathan Halmer | Sam Buckwald | | Oliver Rosen |
1st | 09:14 | | | | |
1st | 09:23 | Harvey H Cohen | Alvin Harris | Philip Harris | Melvyn Langley |
1st | 09:32 | | Joseph Eagell | | |
Men's Stableford Startsheet - Sunday 13th October 2024
Hole | Time | Player | Player | Player | Player |
10th | 07:44 | Bradley Leviton | Joel Phillips | | Gary Marin |
10th | 07:53 | | | | Danny Olmer |
10th | 08:02 | Jack Martin | Jack Davis | Jess Alexander | Jake Green |
10th | 08:11 | | Adam Bosme | Louie Gazdar | Harrison Baum |
10th | 08:20 | | Richard Mattey | | |
10th | 08:29 | Jayden Brown | | Alexander Ben Rosen | Oron Sheldon |
10th | 08:38 | Samuel James Stern | Jack Balsam | Harry Marks | Barney Rhodes |
10th | 08:47 | Myung Y Kim | | Jerrard Leslie Winter | Richard Layton |
10th | 08:56 | Phillip Wallis | | Malcolm Miller | John Greenham |
10th | 09:05 | Matty Desmond | Alex Weinfeld | Ollie Brecher | Steven Pollock |
10th | 09:14 | Gary Isaacs | | | Elliot Rosenberg |
10th | 09:23 | Gary Gold | | Miles Levy | |
10th | 09:32 | Gregory Berg | Joe Harris | Cody Green | Jordan Grundman |
Back to Men's Stableford